STATE: LA
CLIMATE DIVISION: 09
February 2019
STATION ID: 53917 | STATION ID: 169013 | STATION ID: US1LAAS0011 | STATION ID: 162688 | STATION ID: US1LAAS0005 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ORLEANS LAKEFRONT AP | THIBODAUX 4 SE | GONZALES 4.5 S | DUTCHTOWN #2 | GONZALES 4.0 S | ||||||||||||||||
MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | |
1 | 61 | 51 | M | 0.10 | 66 | 47 | 56 | 0.10 | M | M | M | 0.00 | M | M | M | 0.00 | M | M | M | 0.00 |
2 | 61 | 50 | M | 0.00 | 69 | 46 | 50 | 0.00 | M | M | M | 0.00 | M | M | M | 0.00 | M | M | M | M |
3 | M | M | M | M | 67 | 50 | 59 | 0.00 | M | M | M | M | M | M | M | M | M | M | M | M |
4 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
5 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
6 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
7 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
8 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
9 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
10 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
11 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
12 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
13 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
14 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
15 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
16 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
17 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
18 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
19 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
20 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
21 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
22 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
23 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
24 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
25 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
26 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
27 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
28 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
AVERAGE MAX: 61.0 | AVERAGE MAX: 67.3 | AVERAGE MAX: M | AVERAGE MAX: M | AVERAGE MAX: M | ||||||||||||||||
ABSOLUTE MAX: 61 | ABSOLUTE MAX: 69 | ABSOLUTE MAX: M | ABSOLUTE MAX: M | ABSOLUTE MAX: M | ||||||||||||||||
DATE: 2019-02-02 | DATE: 2019-02-02 | DATE: M | DATE: M | DATE: M | ||||||||||||||||
AVERAGE MIN: 50.5 | AVERAGE MIN: 47.7 | AVERAGE MIN: M | AVERAGE MIN: M | AVERAGE MIN: M | ||||||||||||||||
ABSOLUTE MIN: 50 | ABSOLUTE MIN: 46 | ABSOLUTE MIN: M | ABSOLUTE MIN: M | ABSOLUTE MIN: M | ||||||||||||||||
DATE: 2019-02-02 | DATE: 2019-02-02 | DATE: M | DATE: M | DATE: M | ||||||||||||||||
AVERAGE TEMP: 55.75 | AVERAGE TEMP: 57.50 | AVERAGE TEMP: M | AVERAGE TEMP: M | AVERAGE TEMP: M | ||||||||||||||||
TOTAL PRECIP: 0.10 | TOTAL PRECIP: 0.10 | TOTAL PRECIP: 0.00 | TOTAL PRECIP: 0.00 | TOTAL PRECIP: 0.00 | ||||||||||||||||
GREATEST 24HR: 0.10 | GREATEST 24HR: 0.10 | GREATEST 24HR: 0.00 | GREATEST 24HR: 0.00 | GREATEST 24HR: 0.00 | ||||||||||||||||
DATE: 2019-02-01 | DATE: 2019-02-01 | DATE: 2019-02-02 | DATE: 2019-02-02 | DATE: 2019-02-01 | ||||||||||||||||
NO. RAINDAYS: 1 | NO. RAINDAYS: 1 | NO. RAINDAYS: 0 | NO. RAINDAYS: 0 | NO. RAINDAYS: 0 |
STATE: LA
CLIMATE DIVISION: 09
February 2019
STATION ID: US1LAOR0006 | STATION ID: US1LASB0002 | STATION ID: 162673 | STATION ID: US1LAJF0013 | STATION ID: US1LAAS0019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ORLEANS 2.1 ENE | ST. BERNARD 2.7 E | DULAC 3N | METAIRIE 1.6 ESE | PRAIRIEVILLE 2.0 S | ||||||||||||||||
MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | MAX | MIN | OBS | PRECIP | |
1 | M | M | M | 0.29 | M | M | M | 0.21 | M | M | M | 0.22 | M | M | M | 0.22 | M | M | M | 0.00 |
2 | M | M | M | 0.00 | M | M | M | 0.02 | M | M | M | 0.00 | M | M | M | M | M | M | M | M |
3 | M | M | M | M | M | M | M | M | M | M | M | 0.00 | M | M | M | M | M | M | M | M |
4 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
5 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
6 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
7 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
8 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
9 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
10 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
11 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
12 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
13 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
14 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
15 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
16 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
17 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
18 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
19 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
20 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
21 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
22 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
23 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
24 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
25 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
26 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
27 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
28 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
AVERAGE MAX: M | AVERAGE MAX: M | AVERAGE MAX: M | AVERAGE MAX: M | AVERAGE MAX: M | ||||||||||||||||
ABSOLUTE MAX: M | ABSOLUTE MAX: M | ABSOLUTE MAX: M | ABSOLUTE MAX: M | ABSOLUTE MAX: M | ||||||||||||||||
DATE: M | DATE: M | DATE: M | DATE: M | DATE: M | ||||||||||||||||
AVERAGE MIN: M | AVERAGE MIN: M | AVERAGE MIN: M | AVERAGE MIN: M | AVERAGE MIN: M | ||||||||||||||||
ABSOLUTE MIN: M | ABSOLUTE MIN: M | ABSOLUTE MIN: M | ABSOLUTE MIN: M | ABSOLUTE MIN: M | ||||||||||||||||
DATE: M | DATE: M | DATE: M | DATE: M | DATE: M | ||||||||||||||||
AVERAGE TEMP: M | AVERAGE TEMP: M | AVERAGE TEMP: M | AVERAGE TEMP: M | AVERAGE TEMP: M | ||||||||||||||||
TOTAL PRECIP: 0.29 | TOTAL PRECIP: 0.23 | TOTAL PRECIP: 0.22 | TOTAL PRECIP: 0.22 | TOTAL PRECIP: 0.00 | ||||||||||||||||
GREATEST 24HR: 0.29 | GREATEST 24HR: 0.21 | GREATEST 24HR: 0.22 | GREATEST 24HR: 0.22 | GREATEST 24HR: 0.00 | ||||||||||||||||
DATE: 2019-02-01 | DATE: 2019-02-01 | DATE: 2019-02-01 | DATE: 2019-02-01 | DATE: 2019-02-01 | ||||||||||||||||
NO. RAINDAYS: 1 | NO. RAINDAYS: 2 | NO. RAINDAYS: 1 | NO. RAINDAYS: 1 | NO. RAINDAYS: 0 |
STATE: LA
CLIMATE DIVISION: 09
February 2019
STATION ID: US1LALF0004 | ||||
---|---|---|---|---|
THIBODAUX 7.8 NNE | ||||
MAX | MIN | OBS | PRECIP | |
1 | M | M | M | 0.08 |
2 | M | M | M | 0.00 |
3 | M | M | M | M |
4 | M | M | M | M |
5 | M | M | M | M |
6 | M | M | M | M |
7 | M | M | M | M |
8 | M | M | M | M |
9 | M | M | M | M |
10 | M | M | M | M |
11 | M | M | M | M |
12 | M | M | M | M |
13 | M | M | M | M |
14 | M | M | M | M |
15 | M | M | M | M |
16 | M | M | M | M |
17 | M | M | M | M |
18 | M | M | M | M |
19 | M | M | M | M |
20 | M | M | M | M |
21 | M | M | M | M |
22 | M | M | M | M |
23 | M | M | M | M |
24 | M | M | M | M |
25 | M | M | M | M |
26 | M | M | M | M |
27 | M | M | M | M |
28 | M | M | M | M |
AVERAGE MAX: M | ||||
ABSOLUTE MAX: M | ||||
DATE: M | ||||
AVERAGE MIN: M | ||||
ABSOLUTE MIN: M | ||||
DATE: M | ||||
AVERAGE TEMP: M | ||||
TOTAL PRECIP: 0.08 | ||||
GREATEST 24HR: 0.08 | ||||
DATE: 2019-02-01 | ||||
NO. RAINDAYS: 1 |